Mens Singles 3.49 and below
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | michael burr | 6 | 6 | 0 | 77 | 20 | 57 |
| 2 | James Clark | 6 | 4 | 2 | 59 | 45 | 14 |
| 3 | Simon Frost | 5 | 3 | 2 | 43 | 27 | 16 |
| 4 | Kerry Lansdowne | 5 | 2 | 3 | 26 | 50 | -24 |
| 5 | Paul Reid | 5 | 1 | 4 | 27 | 50 | -23 |
| 6 | Jim George | 5 | 0 | 5 | 15 | 55 | -40 |
Updated 4:44:20 am
Open overlay view