Mens Skinny Singles 3.49 and below
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | James Clark | 8 | 8 | 0 | 99 | 29 | 70 |
| 2 | Kel Rasmussen | 8 | 6 | 2 | 76 | 64 | 12 |
| 3 | Garry Eddy | 7 | 5 | 2 | 69 | 49 | 20 |
| 4 | Ben Reimers | 7 | 4 | 3 | 52 | 50 | 2 |
| 5 | John L | 7 | 3 | 4 | 62 | 67 | -5 |
| 6 | Paul Reid | 7 | 2 | 5 | 48 | 71 | -23 |
| 7 | Gavin Thompson | 7 | 1 | 6 | 41 | 70 | -29 |
| 8 | Terry Hunt | 7 | 0 | 7 | 30 | 77 | -47 |
Updated 4:44:41 am
Open overlay view