Mens Skinny Singles 3.5+
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Kadin burr | 6 | 6 | 0 | 80 | 43 | 37 |
| 2 | Charl van der Merwe | 6 | 4 | 2 | 77 | 56 | 21 |
| 3 | Mick Witham | 5 | 3 | 2 | 50 | 42 | 8 |
| 4 | Simon Frost | 5 | 2 | 3 | 38 | 45 | -7 |
| 5 | michael burr | 5 | 1 | 4 | 23 | 52 | -29 |
| 6 | Brian Shields | 5 | 0 | 5 | 25 | 55 | -30 |
Updated 4:57:28 am
Open overlay view