Mixed Doubles 2.99 and below
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Michele Fuller + Nigel Cayzer | 7 | 7 | 0 | 78 | 38 | 40 |
| 2 | Grace Lim + SAM MCLEOD | 7 | 6 | 1 | 75 | 44 | 31 |
| 3 | Megan Ballment + Ray Carter | 7 | 4 | 3 | 60 | 49 | 11 |
| 4 | Adam Richardson + Laura Cardamone | 7 | 4 | 3 | 60 | 56 | 4 |
| 5 | Janine Pretto + Leonard Pearsell | 7 | 4 | 3 | 62 | 59 | 3 |
| 6 | Jenny Ronalds + Ray Holley | 7 | 2 | 5 | 46 | 68 | -22 |
| 7 | Lisa Lyons + Wolfgang Maier | 7 | 1 | 6 | 41 | 71 | -30 |
| 8 | Joy Kaias + Van Kaias | 7 | 0 | 7 | 40 | 77 | -37 |
Updated 4:44:21 am
Open overlay view