Mixed Doubles 3.0–3.49
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Anna Melia + Ari Smith | 5 | 5 | 0 | 55 | 23 | 32 |
| 2 | Hugh Orton + Sharron Matthews | 5 | 4 | 1 | 53 | 42 | 11 |
| 3 | Libby Hicks + Michael Try | 5 | 3 | 2 | 46 | 46 | 0 |
| 4 | Lisa Johnson + Mark Johnson | 5 | 2 | 3 | 43 | 38 | 5 |
| 5 | Dave Chappel + Michelle Gross | 5 | 1 | 4 | 35 | 52 | -17 |
| 6 | Julie Crowe + Ralph Annunziata | 5 | 0 | 5 | 25 | 56 | -31 |
Updated 4:44:28 am
Open overlay view