Mixed Doubles 3.49 and below
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Ben Buckley + Deirdre Timlin | 7 | 6 | 1 | 86 | 29 | 57 |
| 2 | Gary Eddy + Karissa Harp | 7 | 5 | 2 | 75 | 65 | 10 |
| 3 | Glen Ward + Sherri Ward | 6 | 4 | 2 | 54 | 37 | 17 |
| 4 | Anthony Lomasney + Vicki Lomasney | 6 | 3 | 3 | 43 | 47 | -4 |
| 5 | Anne Frost + Gavin Thompson | 6 | 3 | 3 | 42 | 55 | -13 |
| 6 | Lynda Swallow + Terry Hunt | 6 | 1 | 5 | 39 | 63 | -24 |
| 7 | Kerry Lansdowne + Vitoria Dias | 6 | 0 | 6 | 23 | 66 | -43 |
Updated 4:44:14 am
Open overlay view