Mixed Doubles >3.5+
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Lisa Richardson + Stefan Butson | 4 | 4 | 0 | 97 | 76 | 21 |
| 2 | Hannah Handreck + Tom O'Reilly (Tom) | 4 | 2 | 2 | 85 | 67 | 18 |
| 3 | Ben Sims + Jo Cambus | 4 | 2 | 2 | 84 | 78 | 6 |
| 4 | Alison Lugg + Bryan Casey | 4 | 2 | 2 | 73 | 72 | 1 |
| 5 | Allison Sexton + Russell Ward | 4 | 0 | 4 | 43 | 89 | -46 |
Updated 4:44:19 am
Open overlay view