Women's Doubles 2.99 and below
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Anna Melia + Marlo Rachor | 7 | 7 | 0 | 77 | 23 | 54 |
| 2 | Janet Stone + Meg Ballment | 7 | 6 | 1 | 74 | 45 | 29 |
| 3 | Robyne Somerville + Rowena Donaghy | 7 | 4 | 3 | 64 | 55 | 9 |
| 4 | Laura Cardamone + RITU A GUPTA | 7 | 4 | 3 | 63 | 60 | 3 |
| 5 | Julia Butterick + Michele Fuller | 7 | 3 | 4 | 57 | 58 | -1 |
| 6 | Kim Sims + Maddy Sims | 7 | 3 | 4 | 52 | 62 | -10 |
| 7 | Denise Manikas + Susan McHarg | 7 | 1 | 6 | 34 | 75 | -41 |
| 8 | Helen Lucas + Lisa Lyons | 7 | 0 | 7 | 34 | 77 | -43 |
Updated 4:44:35 am
Open overlay view