Women's Doubles 3.0–3.49
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Gross + Sharron Matthews | 7 | 5 | 2 | 103 | 65 | 38 |
| 2 | Jenny Ronalds + Libby Hicks | 7 | 5 | 2 | 87 | 78 | 9 |
| 3 | Hepzibah Huisman + Lisa Johnson | 7 | 4 | 3 | 84 | 71 | 13 |
| 4 | Hanh Truong + Kim Leong | 7 | 4 | 3 | 89 | 88 | 1 |
| 5 | Carol Campbell + Lyn LeBlanc | 7 | 4 | 3 | 75 | 80 | -5 |
| 6 | Joy Kaias + Leonie Miriam Cann | 7 | 3 | 4 | 86 | 78 | 8 |
| 7 | Annie Condon + Kelly Kiang | 7 | 3 | 4 | 73 | 86 | -13 |
| 8 | Janine Pretto + Vicki Brownlee | 7 | 0 | 7 | 54 | 105 | -51 |
Updated 4:44:45 am
Open overlay view