Womens Doubles Merged Round Robin
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Carollyn Darby + Colleen Thompson | 8 | 8 | 0 | 99 | 11 | 88 |
| 2 | Anne Frost + Deirdre Timlin | 8 | 6 | 2 | 70 | 55 | 15 |
| 3 | Felicity Truelson + Trish Andrews | 7 | 5 | 2 | 64 | 43 | 21 |
| 4 | Lee Taylor + Sherri Ward | 7 | 4 | 3 | 61 | 54 | 7 |
| 5 | Laverne Steedman + Sharon Balckburn | 7 | 3 | 4 | 49 | 59 | -10 |
| 6 | Karissa Harp + Lynda Swallow | 7 | 2 | 5 | 45 | 65 | -20 |
| 7 | Vicki Lomasney + Vitoria Daiz | 7 | 1 | 6 | 25 | 74 | -49 |
| 8 | Lorelei Gallagher + Toni Challinor | 7 | 0 | 7 | 25 | 77 | -52 |
Updated 4:44:16 am
Open overlay view