Womens Skinny Singles 3.5+
Round robin
| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Colleen Thompson + | 5 | 5 | 0 | 71 | 40 | 31 |
| 2 | Jen Rogers + | 5 | 2 | 3 | 62 | 49 | 13 |
| 3 | Tiffany Bates | 4 | 0 | 4 | 0 | 44 | -44 |
Updated 4:57:25 am
Open overlay view| # | Player / pair | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Colleen Thompson + | 5 | 5 | 0 | 71 | 40 | 31 |
| 2 | Jen Rogers + | 5 | 2 | 3 | 62 | 49 | 13 |
| 3 | Tiffany Bates | 4 | 0 | 4 | 0 | 44 | -44 |
Updated 4:57:25 am
Open overlay view