Sessions
Whittlesea Tennis & Pickleball Club
| Start | Title | Venue | Courts | Registered |
|---|---|---|---|---|
| Friday 10 July 2026, 7:00 pm | 👑 Whittlesea King of the Court | Whittlesea Secondary Basketball Stadium | 6 | 16/24 |
| Friday 6 November 2026, 8:00 pm | Whittlesea King of the Court | Whittlesea Secondary Basketball Stadium | 5 | 21/26 |
| Friday 13 November 2026, 8:00 pm | Whittlesea King of the Court | Whittlesea Secondary Basketball Stadium | 5 | 26/30 |
| Sunday 15 November 2026, 3:00 pm | Sunday Socials 3pm - 5pm | Whittlesea High School Basketball Stadium | 6 | 8/32 |
| Thursday 19 November 2026, 6:00 pm | Thursday Night Tennis Socials 6pm - 8pm | Whittlesea Tennis and Pickleball Club | 3 | 2/16 |
Friday 10 July 2026
7:00 pm
👑 Whittlesea King of the Court
Whittlesea Secondary Basketball Stadium
6 courts • 16/24 registered
Friday 6 November 2026
8:00 pm
Whittlesea King of the Court
Whittlesea Secondary Basketball Stadium
5 courts • 21/26 registered
Friday 13 November 2026
8:00 pm
Whittlesea King of the Court
Whittlesea Secondary Basketball Stadium
5 courts • 26/30 registered
Sunday 15 November 2026
3:00 pm
Sunday Socials 3pm - 5pm
Whittlesea High School Basketball Stadium
6 courts • 8/32 registered
Thursday 19 November 2026
6:00 pm
Thursday Night Tennis Socials 6pm - 8pm
Whittlesea Tennis and Pickleball Club
3 courts • 2/16 registered