Ladder
Maroondah Classic - Teams Event 2026
Teams earn 1 point per match win. If match wins are tied in a fixture, total points scored decides the fixture winner.
Team 3.5 + - Pool 1
| # | Team | Played | Points | W | D | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangers & Smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bellarats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dink Punks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Get Pickling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. Bangers & Smash
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
2. Bellarats
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
3. Dink Punks
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
4. Get Pickling
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
Team 3.0 to 3.49 - Pool 1
| # | Team | Played | Points | W | D | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazing Paddles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Galloping Gherkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pickle Juice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Serve & Slay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | The Four Pillars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. Blazing Paddles
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
2. Galloping Gherkins
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
3. Pickle Juice
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
4. Serve & Slay
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
5. The Four Pillars
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
Team <3.0 - Pool 1
| # | Team | Played | Points | W | D | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dink & Drive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hit and Run | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mid-Court Crisis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Our Kitchen Rules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stonny Smashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Three Dinks and a Stranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. Dink & Drive
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
2. Hit and Run
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
3. Mid-Court Crisis
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
4. Our Kitchen Rules
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
5. Stonny Smashers
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
6. Three Dinks and a Stranger
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0