Ladder
Pickle Rumble
Teams earn 1 point per match win. If match wins are tied in a fixture, total points scored decides the fixture winner.
RUMBLE 12 - The Field
| # | Team | Played | Points | W | D | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Put-Together | 6 | 14 | 4 | 0 | 2 | 396 | 333 | 63 |
| 2 | Don't Worry, Be Happy | 6 | 13 | 4 | 0 | 2 | 365 | 300 | 65 |
| 3 | Tickle my Pickle | 6 | 13 | 5 | 0 | 1 | 370 | 329 | 41 |
| 4 | Misfits | 6 | 9 | 4 | 0 | 2 | 337 | 343 | -6 |
| 5 | Pickleplayers | 6 | 8 | 2 | 0 | 4 | 330 | 364 | -34 |
| 6 | BL House | 6 | 7 | 2 | 0 | 4 | 358 | 376 | -18 |
| 7 | Mighty GSAX | 6 | 1 | 0 | 0 | 6 | 276 | 387 | -111 |
1. Put-Together
Pts: 14
Pld: 6
W 4
D 0
L 2
PF 396
PA 333
Diff 63
2. Don't Worry, Be Happy
Pts: 13
Pld: 6
W 4
D 0
L 2
PF 365
PA 300
Diff 65
3. Tickle my Pickle
Pts: 13
Pld: 6
W 5
D 0
L 1
PF 370
PA 329
Diff 41
4. Misfits
Pts: 9
Pld: 6
W 4
D 0
L 2
PF 337
PA 343
Diff -6
5. Pickleplayers
Pts: 8
Pld: 6
W 2
D 0
L 4
PF 330
PA 364
Diff -34
6. BL House
Pts: 7
Pld: 6
W 2
D 0
L 4
PF 358
PA 376
Diff -18
7. Mighty GSAX
Pts: 1
Pld: 6
W 0
D 0
L 6
PF 276
PA 387
Diff -111
RUMBLE 14 - Pool 1
| # | Team | Played | Points | W | D | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Globo Gym Pickle Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JezzEd Up with a bit of a Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kitchen Impossible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Your DUPR is safe with us | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. Ball Busters
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
2. Globo Gym Pickle Cobras
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
3. JezzEd Up with a bit of a Tang
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
4. Kitchen Impossible
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
5. Your DUPR is safe with us
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
RUMBLE 14 - Pool 2
| # | Team | Played | Points | W | D | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 Chopsticks & a Fork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dink Optional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyoshi Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Net Ninjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pickledilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. 3 Chopsticks & a Fork
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
2. Dink Optional
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
3. Kyoshi Warriors
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
4. Net Ninjas
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0
5. Pickledilly
Pts: 0
Pld: 0
W 0
D 0
L 0
PF 0
PA 0
Diff 0